1987 b. f. Night Shift - Hearten (Hittite Glory)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Phoenix Sprint Stks | Gr.3 | 6f | Phoenix Park | 1990 |
1st | Sapphire Stks | LR | 6f | Phoenix Park | 1990 |
2nd | Diadem Stks | Gr.3 | 6f | Ascot | 1990 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Scarbrough Stks | LR | 5f | Doncaster | 1991 |
3rd | Cammidge Trophy | LR | 6f | Doncaster | 1991 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.