1987 b. h. Rainbow Quest - Aryenne (Green Dancer)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Whatcombe Stakes | 8f | Newbury | 1989 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Spring Mdn Stakes | 11f | Newbury | 1990 | |
| 1st | Derby Stakes | Gr.1 | 12f | Epsom | 1990 |
| 2nd | Chester Vase | Gr.3 | 12.25f | Chester | 1990 |
| 5th | Irish Derby | Gr.1 | 12f | Curragh | 1990 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | International Stakes | Gr.1 | 10.25f | York | 1991 |
| 2nd | September Stakes | Gr.3 | 11f | Kempton Park | 1991 |
| 3rd | Hollywood Turf Cup Stakes | Gr.1 | 12f | Hollywood Park | 1991 |
| 3rd | Breeders' Cup Turf | Gr.1 | 12f | Churchill Downs | 1991 |
| 4th | Coronation Cup | Gr.1 | 12f | Epsom | 1991 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Hollywood Turf H'cap | Gr.1 | 10f | Hollywood Park | 1992 |
| 1st | Allowance Purse | 11f | Santa Anita | 1992 | |
| 1st | San Luis Obispo H'cap | Gr.3 | 12f | Santa Anita | 1992 |
| 3rd | San Luis Rey Stakes | Gr.1 | 12f | Santa Anita | 1992 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.