1987 b. c. Seattle Slew - Maximova (Green Dancer)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Criterium de Maisons-Laffitte | Gr.2 | 7f | Maisons-Laffitte | 1989 |
| 1st | Prix Thomas Bryon | Gr.3 | 7f | Saint-Cloud | 1989 |
| 1st | Prix de Saint-Arnoult | 7f | Deauville | 1989 | |
| 4th | Prix La Rochette | Gr.3 | 8f | Longchamp | 1989 |
| 5th | Prix Yacowlef | LR | 6f | Deauville | 1989 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de la Foret | Gr.1 | 7f | Longchamp | 1990 |
| 1st | Prix Messidor | Gr.3 | 8f | Maisons-Laffitte | 1990 |
| 2nd | Hollywood Derby | Gr.1 | 9f | Hollywood Park | 1990 |
| 2nd | Prix de la Jonchere | Gr.3 | 8f | Saint-Cloud | 1990 |
| 2nd | Prix de Fontainebleau | Gr.3 | 8f | Longchamp | 1990 |
| 3rd | Prix Jean Prat | Gr.1 | 9f | Longchamp | 1990 |
| 5th | 2,000 Guineas Stks | Gr.1 | 8f | Newmarket | 1990 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 5th | San Pasqual H'cap | Gr.3 | 8f | Santa Anita | 1991 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.