1987 b. Kings Lake - Doff The Derby (Master Derby)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | C L Weld Park Stks | Gr.3 | 7f | Phoenix Park | 1989 |
| 1st | Salora Round Tower Stks | LR | 5f | Curragh | 1989 |
| 1st | Anna Livia Mdn | 6f | Curragh | 1989 | |
| 2nd | National Stks | Gr.1 | 7f | Curragh | 1989 |
| 3rd | Phoenix Stks | Gr.1 | 6f | Phoenix Park | 1989 |
| 3rd | Barronstown Stud Stks | Gr.3 | 6f | Phoenix Park | 1989 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Athasi Stks | LR | 7f | Curragh | 1990 |
| 3rd | Phoenix International Stks | Gr.2 | 8f | Phoenix Park | 1990 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Monrovia H'cap | Gr.3 | 6f | Santa Anita | 1991 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.