1987 b. f. Kings Lake - Doff The Derby (Master Derby)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Salora Round Tower Stakes | 5f | Curragh | 1989 | |
| 1st | C L Weld Park Stakes | Gr.3 | 7f | Phoenix Park | 1989 |
| 1st | Anna Livia Mdn | 6f | Curragh | 1989 | |
| 2nd | National Stakes | Gr.1 | 7f | Curragh | 1989 |
| 3rd | Barronstown Stud Stakes | Gr.3 | 6f | Phoenix Park | 1989 |
| 3rd | Phoenix Stakes | Gr.1 | 6f | Phoenix Park | 1989 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Athasi Stakes | 7f | Curragh | 1990 | |
| 3rd | Phoenix International Stakes | Gr.2 | 8f | Phoenix Park | 1990 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Monrovia H'cap | Gr.3 | 6.5f | Santa Anita | 1991 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.