1983 b. f. Dominion - Kaftan (Kashmir Ii)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Cheveley Park Stks | Gr.1 | 6f | Newmarket | 1985 |
2nd | Ewar Stud Farm Stks | 6f | Newmarket | 1985 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Coronation Stakes | Gr.2 | 8f | Ascot | 1986 |
4th | Nell Gwyn Stks | Gr.3 | 7f | Newmarket | 1986 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.