1982 b. f. Bellypha - Sevres (Riverman)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix des Marettes | 8f | Deauville | 1984 | |
| 2nd | Prix Marcel Boussac | Gr.1 | 8f | ParisLongchamp | 1984 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Poule d'Essai des Pouliches | Gr.1 | 8f | ParisLongchamp | 1985 |
| 2nd | Prix de l'Opera | Gr.2 | 9.25f | ParisLongchamp | 1985 |
| 3rd | Prix de la Grotte | Gr.3 | 8f | ParisLongchamp | 1985 |
| 3rd | Prix Jean Prat | Gr.1 | 9f | Chantilly | 1985 |
| 4th | Prix Lupin | Gr.1 | 10.5f | ParisLongchamp | 1985 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.