1981 c. h. Mill Reef - Queen Pot (Buckpasser)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Doncaster Mile | LR | 8f | Doncaster | 1985 |
| 1st | Earl of Sefton Stks | 9f | Newmarket | 1985 | |
| 3rd | Sussex Stks | Gr.1 | 8f | Goodwood | 1985 |
| 3rd | Queen Anne Stakes | Gr.2 | 8f | Ascot | 1985 |
| 4th | Trusthouse Forte Mile | Gr.2 | 8f | Sandown Park | 1985 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.