 
                    1970 d. f. Exbury - Vali (Sunny Boy)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 3rd | Prix de la Masseliere | 7f | Longchamp | 1972 | |
| 4th | Prix de la Heziere | 5f | Maisons-Laffitte | 1972 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix d'Halatte | 12f | Chantilly | 1973 | |
| 2nd | Prix de Blingel | 10f | Saint-Cloud | 1973 | |
| 2nd | Prix de Louveciennes | 12f | Longchamp | 1973 | |
| 3rd | Prix d'Ouilly | 10f | Saint-Cloud | 1973 | |
| 3rd | Prix Amandine | 10f | Saint-Cloud | 1973 | |
| 3rd | Prix Uganda | 13f | Maisons-Laffitte | 1973 | |
| 3rd | Prix Calandria | 8f | Maisons-Laffitte | 1973 | |
| 5th | Prix de Bellevue | 12f | Longchamp | 1973 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 3rd | Prix Hector Franchomme | 9f | Le Croise-Laroche | 1978 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.