2015 g. h. Foxwedge - Guiletta (Dalakhani)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Cuisery | 9f | Lyon La Soie | 2017 | |
2nd | Prix des Pensées | 9f | Lyon La Soie | 2017 | |
3rd | Prix de Blaison | 7f | Maisons-Laffitte | 2017 | |
3rd | Prix de la Ville du Teich | 8f | La Teste de Buch | 2017 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Fiterari | 10f | Saint-Cloud | 2018 | |
3rd | Prix Herbager | 12f | Maisons-Laffitte | 2018 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Basileus | 14f | Saint-Cloud | 2019 | |
2nd | Prix Mieuxce | 12f | Saint-Cloud | 2019 | |
3rd | Prix de la Côte de Nacre | 12f | Clairefontaine | 2019 | |
4th | Prix du Bu | 9f | Chantilly | 2019 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix Sagara | 14f | Saint-Cloud | 2020 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.