2001 b. h. Danehill - Piccadilly Circus (Royal Academy)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Pago Pago Stks | Gr.2 | 6f | Rosehill | 2003 |
2nd | Skyline Stks | Gr.3 | 6f | Canterbury | 2003 |
3rd | Sires' Produce Stks | Gr.1 | 7f | Randwick | 2003 |
4th | Golden Slipper | Gr.1 | 6f | Rosehill | 2003 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Lightning Stks | Gr.1 | 5f | Flemington | 2004 |
1st | Oakleigh Plate | Gr.1 | 5f | Caulfield | 2004 |
1st | Up And Coming Stks | Gr.2 | 6f | Warwick (Aus) | 2004 |
1st | Linlithgow Stks | Gr.2 | 6f | Flemington | 2004 |
1st | Roman Consul Stks | Gr.3 | 6f | Warwick (Aus) | 2004 |
1st | Rory's Jester Plate | Gr.3 | 6f | Flemington | 2004 |
2nd | Newmarket H'cap | Gr.1 | 6f | Flemington | 2004 |
2nd | T J Smith Stks | Gr.1 | 6f | Randwick | 2004 |
2nd | San Domenico Stks | Gr.2 | 5f | Randwick | 2004 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.