2006 rubican chestnut. f. Daylami - Tante Rose (Barathea)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Corporatefx Foreign Currency Mdn Stakes | 6f | Newmarket | 2008 | |
| 2nd | Prestige Stakes | Gr.3 | 7f | Goodwood | 2008 |
| 4th | May Hill Stakes | Gr.2 | 8f | Doncaster | 2008 |
| 4th | Ebf crownhotel-bawtry.com Mdn F.Stakes | 6f | Doncaster | 2008 | |
| 5th | Princess Margaret Stakes | Gr.3 | 6f | Ascot | 2008 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | X Factor Stakes | 8f | Ascot | 2009 | |
| 4th | Betterbet European Free H'cap | LR | 7f | Newmarket | 2009 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.