 
                    2001 g. h. Linamix - Fragrant Hill (Shirley Heights)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix Vulcain | LR | 12f | Deauville | 2004 | 
| 1st | Prix de la Fosse aux Biches | 10f | Chantilly | 2004 | |
| 1st | Prix de Laigneville | 10f | Chantilly | 2004 | |
| 1st | Prix de Villevert | 12f | Chantilly | 2004 | |
| 3rd | Prix Turenne | LR | 12f | Chantilly | 2004 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix d'Hedouville | Gr.3 | 12f | Longchamp | 2005 | 
| 2nd | Grand Prix de Chantilly | Gr.2 | 12f | Chantilly | 2005 | 
| 2nd | Prix de la Porte de Madrid | LR | 12f | Saint-Cloud | 2005 | 
| 3rd | Grand Prix de Deauville | Gr.2 | 12f | Deauville | 2005 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.