2001 b. h. Daylami - Jawlaat (Dayjur)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Cheveley Park Stud Ebf Mdn Stks | 7f | Newmarket | 2003 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Sunderlands Conditions Stks | 8f | Sandown Park | 2004 | |
2nd | Nick Cheyne Farewell Stks | 8f | Ascot | 2004 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Al Rostamani Group Plate | 6f | Nad-Al-Sheba | 2005 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Aquarius Cup | 7f | Nad-Al-Sheba | 2006 | |
3rd | Najah al Shindagha Sprint | Gr.3 | 6f | Nad-Al-Sheba | 2006 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.