2001 b. h. Daylami - Delirious Moment (Kris)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Barclaycard Business H'cap Stakes | 12f | Lingfield Park | 2004 | |
| 1st | Hull Daily Mail Maiden Stakes | 9.75f | Beverley | 2004 | |
| 1st | Sport Newspapers H'cap Stakes | 12f | Lingfield Park | 2004 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Daily Record Stakes | 12f | Hamilton Park | 2005 | |
| 4th | Herriot Happening H'cap Stakes | 12f | Thirsk | 2005 | |
| 4th | Prestige H'cap Stakes | 16f | Newbury | 2005 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Mitsubishi Electric H'cap Stakes | 16f | Ascot | 2007 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Warwickracecourse.co.uk H'cap Stakes | 15f | Warwick | 2008 | |
| 3rd | Perpetual Goodwood Stakes | 21f | Goodwood | 2008 | |
| 3rd | Turftv H'cap Stakes | 15f | Warwick | 2008 | |
| 3rd | Black Swan Helmsley H'cap Stakes | 16f | Thirsk | 2008 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Heathcotes Acc Liverpool Catering Partners H'cap | 15.5f | Chester | 2009 | |
| 2nd | 10% Cashback at Coral.co.uk Stakes | 18f | York | 2009 | |
| 3rd | Tabac Gordon Carter Stakes | 16f | Ascot | 2009 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Stowe Family Law Llp Stakes | 16f | York | 2010 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.