2001 b. h. Daylami - Delirious Moment (Kris)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Barclaycard Business H'cap Stks | 12f | Lingfield Park | 2004 | |
1st | Sport Newspapers H'cap Stks | 12f | Lingfield Park | 2004 | |
1st | Hull Daily Mail Maiden Stks | 10f | Beverley | 2004 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Daily Record Stks | 12f | Hamilton Park | 2005 | |
4th | Prestige H'cap Stks | 16f | Newbury | 2005 | |
4th | Herriot Happening H'cap Stks | 12f | Thirsk | 2005 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Mitsubishi Electric H'cap Stks | 16f | Ascot | 2007 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Warwickracecourse.co.uk H'cap Stks | 15f | Warwick | 2008 | |
3rd | Black Swan Helmsley H'cap Stks | 16f | Thirsk | 2008 | |
3rd | Perpetual Goodwood Stks | 21f | Goodwood | 2008 | |
3rd | Turftv H'cap Stks | 15f | Warwick | 2008 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Heathcotes Acc Liverpool Catering Partners H'cap | 16f | Chester | 2009 | |
2nd | 10% Cashback at Coral.co.uk Stks | 18f | York | 2009 | |
3rd | Tabac Gordon Carter Stks | 16f | Ascot | 2009 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Stowe Family Law Llp Stks | 16f | York | 2010 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.