2001 b. h. Daylami - Bashashah (Kris)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Gowran Park Rooftop Restaurant & Bar Mdn | 10f | Gowran Park | 2004 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Letheby & Christopher Stable Staff H'cap Stks | 10f | Nottingham | 2005 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | St. James's Gate Race | 14f | Galway | 2006 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Play Roulette at Intercasino.co.uk H'cap Stks | 15f | Newmarket | 2007 | |
3rd | Totetrifecta H'cap Stks | 14f | Nottingham | 2007 | |
4th | wbx.com H'cap Stks | 16f | Beverley | 2007 | |
4th | NSPCC H'cap Stks | 15f | Newmarket | 2007 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.