2001 b. h. Sadler's Wells - Zaila (Darshaan)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Federation | 10f | Chateaubriant | 2004 | |
2nd | Prix Georges Baudon | 9f | Cholet | 2004 | |
3rd | Prix Louqsor | 8f | Maisons-Laffitte | 2004 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Leopold d'Orsetti | Gr.3 | 19f | Enghien-Soisy | 2005 |
2nd | Prix Renaud du Vivier | Gr.1 | 20f | Auteuil | 2005 |
2nd | Prix Miror | LR | 18f | Auteuil | 2005 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Grand Prix d'Automne | Gr.1 | 24f | Auteuil | 2006 |
1st | Prix Carmarthen | Gr.3 | 20f | Auteuil | 2006 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Grand Prix d'Automne | Gr.1 | 24f | Auteuil | 2007 |
1st | Grande Course de Haies d'Auteuil | Gr.1 | 25f | Auteuil | 2007 |
1st | Prix Leon Olry-Roederer | Gr.2 | 21f | Auteuil | 2007 |
1st | Prix Hypothèse | Gr.3 | 19f | Auteuil | 2007 |
2nd | Prix de Compiegne | Gr.3 | 19f | Auteuil | 2007 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix Jean Granel | LR | 19f | Auteuil | 2010 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.