1999 ch. c. King's Theatre - Settler (Darshaan)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Policeman | LR | 11f | Cagnes-sur-Mer | 2002 |
| 2nd | Prix Noailles | Gr.2 | 11f | Longchamp | 2002 |
| 3rd | Prix de Vichy | 11f | Cagnes-sur-Mer | 2002 | |
| 4th | Prix du Jockey Club | Gr.1 | 12f | Chantilly | 2002 |
| 4th | Prix La Force | Gr.3 | 10f | Chantilly | 2002 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de la Societe des Courses de | 11f | Clairefontaine | 2003 | |
| 4th | Prix Foy | Gr.2 | 12f | Longchamp | 2003 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Achille-Fould | LR | 18f | Auteuil | 2004 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.