1991 b. Sadler's Wells - Regal Beauty (Princely Native)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Racing Post Trophy | Gr.1 | 8f | Doncaster | 1993 |
| 1st | Haynes, Hanson & Clark Stks | 8f | Newbury | 1993 | |
| 1st | Canal Barge Stks | 8f | Yarmouth | 1993 | |
| 5th | Dexa'Tex Mdn Stks | 7f | Newmarket | 1993 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | King George VI & Queen Elizabeth Diamond Stakes | Gr.1 | 12f | Ascot | 1994 |
| 1st | Craven Stks | Gr.3 | 8f | Newmarket | 1994 |
| 2nd | Irish Derby | Gr.1 | 12f | Curragh | 1994 |
| 2nd | Derby Stks | Gr.1 | 12f | Epsom | 1994 |
| 3rd | International Stakes | Gr.1 | 10f | York | 1994 |
| 4th | Dante Stks | Gr.2 | 10f | York | 1994 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Sword Dancer H'cap | Gr.1 | 12f | Saratoga | 1995 |
| 3rd | 4yo+ Allowance | 8f | Belmont Park | 1995 | |
| 5th | Seneca H'cap | Gr.3 | 13f | Saratoga | 1995 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Newbury 400Th Charter Anniversary Stks | 10f | Newbury | 1996 | |
| 3rd | Gran Premio Di Milano | Gr.1 | 12f | San Siro | 1996 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.