1999 c. Kahyasi - Pamplona (Surumu)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix des Goderelles | 11f | Deauville | 2005 | |
| 2nd | Prix de la Communaute Urbaine du Gr | 12f | Nancy | 2005 | |
| 3rd | Prix de l'Imperatrice Eugenie | 12f | Fontainebleau | 2005 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix du Lac du Der | 11f | Montier-en-Der | 2006 | |
| 2nd | Prix du Home | 11f | Deauville | 2006 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.