1996 b. c. Primo Dominie - Tijara (Darshaan)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix Banstar | 8f | Maisons-Laffitte | 1999 | |
| 2nd | Prix du Labyrinthe | 8f | Chantilly | 1999 | |
| 2nd | Prix du Vert Galant | 8f | Longchamp | 1999 | |
| 2nd | Prix Ksamando | 8f | Saint-Cloud | 1999 | |
| 3rd | Prix de Guiche | Gr.3 | 9f | Longchamp | 1999 |
| 3rd | Prix de la Roseraie | 8f | Longchamp | 1999 | |
| 5th | Prix du Grand Palais | 8f | Longchamp | 1999 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix des Lions | 9f | Chantilly | 2000 | |
| 2nd | Prix Gontaut-Biron | Gr.3 | 10f | Deauville | 2000 |
| 2nd | Grand Prix de Vichy | Gr.3 | 10f | Vichy | 2000 |
| 2nd | Grand Prix Anjou-Bretagne | LR | 8f | Nantes | 2000 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Explosive Bid H'cap | Gr.3 | 9f | Fair Grounds | 2001 |
| 1st | Optional Claiming Race | 8f | Fair Grounds | 2001 | |
| 2nd | River City H'cap | Gr.3 | 9f | Churchill Downs | 2001 |
| 3rd | Manhattan H'cap | Gr.1 | 10f | Belmont Park | 2001 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.