1995 b. f. Doyoun - Banaja (Sadler's Wells)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Fairymount Stks | 10f | Roscommon | 1998 | |
2nd | Derrinstown Stud App'ce Mdn | 8f | Galway | 1998 | |
2nd | Stillorgan Park Hotel Stks | 13f | Wexford | 1998 | |
2nd | Guinness Fillies Stks | 8f | Galway | 1998 | |
2nd | Ford Stks | 9f | Cork | 1998 | |
3rd | Virginia H'cap | 10f | Navan | 1998 | |
4th | Ebf Kingdom Fillies Stks | 8f | Killarney | 1998 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.