1993 c. h. Shahrastani - Hamaliya (High Line)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Critérium de Lyon | LR | 8f | Lyon Parilly | 1995 |
1st | Prix Maurice de Nexon | 7f | Compiegne | 1995 | |
2nd | Prix Foire Europeenne Strasbourg | 7f | Strasbourg | 1995 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | La Fleche | 5f | Lyon Parilly | 1996 | |
5th | Prix du Parc Locmaria | 10f | Lyon Parilly | 1996 | |
5th | Prix Omnium II | LR | 8f | Saint-Cloud | 1996 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Armand de Jumilhac | 9f | Compiegne | 1998 | |
2nd | Prix de Varennes | 7f | Vichy | 1998 | |
4th | Prix de Nozay | 8f | Maisons-Laffitte | 1998 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix de Lassay | 7f | Angers | 1999 | |
2nd | Prix du Sichon | 8f | Vichy | 1999 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Prix de Lassay | 7f | Angers | 2000 | |
4th | Prix du Sichon | 8f | Vichy | 2000 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.