1993 b. h. Akarad - Karannja (Shahrastani)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Prix du Parc aux Lievres | 10f | Evry | 1996 | |
| 4th | Prix Demidoff | 10f | Chantilly | 1996 | |
| 5th | Prix de Bellerive | 10f | Fontainebleau | 1996 | |
| 5th | Prix des Andelys | 12f | Saint-Cloud | 1996 | |
| 5th | Prix de la Chataigneraie | 10f | Saint-Cloud | 1996 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix du Bois Larris | 10f | Chantilly | 1997 | |
| 2nd | Prix Ada Location | 11f | Lyon Parilly | 1997 | |
| 5th | Prix Pierre Thomas | 18f | Cagnes-sur-Mer | 1997 | |
| 5th | Prix RTL | 10f | Saint-Cloud | 1997 | |
| 5th | Prix de Dormans | 10f | Saint-Cloud | 1997 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 5th | Prix de la Franche-Comte | 17f | Cagnes-sur-Mer | 1998 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.