1986 b. f. Darshaan - Kalkeen (Sheshoon)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix Cherie Noire | 10f | Saint-Cloud | 1988 | |
| 3rd | Prix Discrete | 7f | Maisons-Laffitte | 1988 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Basse Pointe | 12f | Maisons-Laffitte | 1989 | |
| 3rd | Prix de la Porte de Passy | LR | 12f | Chantilly | 1989 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.