1978 b. h. Labus - Delsy (Abdos)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Adaris | 10f | Saint-Cloud | 1980 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Maurice Caillault | 12f | Saint-Cloud | 1981 | |
1st | Prix Callistrate | 12f | Saint-Cloud | 1981 | |
2nd | Prix Maurice de Nexon | 14f | Vichy | 1981 | |
2nd | Prix Negofol | 10f | Saint-Cloud | 1981 | |
3rd | Grand Prix de Vichy | Gr.3 | 12f | Vichy | 1981 |
3rd | Prix Jacques Papin | 12f | Saint-Cloud | 1981 | |
3rd | Prix Louis Desboudet | 12f | Vichy | 1981 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Maurice de Nexon | 14f | Vichy | 1982 | |
1st | Prix Edgard Gillois | 14f | Evry | 1982 | |
2nd | Prix du Centenaire de la Societe Sport | 12f | Vichy | 1982 | |
2nd | Prix Monarque | 12f | Saint-Cloud | 1982 | |
5th | Prix Transvaal | 12f | Maisons-Laffitte | 1982 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.