1973 b. h. Levmoss - Asharaz (Sicambre)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Bruleur | 12f | Maisons-Laffitte | 1976 | |
| 4th | Prix de Bougival | 12f | Longchamp | 1976 | |
| 5th | Prix La Farina | 12f | Saint-Cloud | 1976 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de l'Esplanade | 12f | Longchamp | 1977 | |
| 1st | Prix inconnu | 12f | Longchamp | 1977 | |
| 1st | Prix Marechal Lyautey | 12f | Maisons-Laffitte | 1977 | |
| 1st | Prix Henri de Vesian | 12f | Saint-Cloud | 1977 | |
| 3rd | Grand Prix de Vichy | Gr.3 | 12f | Vichy | 1977 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Kergorlay | Gr.2 | 15f | Deauville | 1978 |
| 1st | Prix de Barbeville | Gr.3 | 15f | Longchamp | 1978 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix du Cadran | Gr.1 | 20f | Longchamp | 1979 |
| 3rd | Prix Kergorlay | Gr.2 | 15f | Deauville | 1979 |
| 3rd | Prix Gladiateur | Gr.3 | 20f | Longchamp | 1979 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix du Cadran | Gr.1 | 20f | Longchamp | 1980 |
| 4th | Prix Royal-Oak | Gr.1 | 15f | Longchamp | 1980 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.