 
                    2014 b. h. Shamardal - Scarlett Rose (Royal Applause)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Irish Thoroughbred Merketing Gimcrack Stks | Gr.2 | 6f | York | 2016 | 
| 2nd | Middle Park Stakes | Gr.1 | 6f | Newmarket | 2016 | 
| 2nd | Richmond Stakes | Gr.2 | 6f | Goodwood | 2016 | 
| 3rd | Dubai Dewhurst Stks | Gr.1 | 7f | Newmarket | 2016 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | John Guest Bengough Stks | Gr.3 | 6f | Ascot | 2017 | 
| 1st | Merriebelle Stable Pavilion Stks | Gr.3 | 6f | Ascot | 2017 | 
| 3rd | Commonwealth Cup | Gr.1 | 6f | Ascot | 2017 | 
| 4th | Sprint Cup Stakes | Gr.1 | 6f | Haydock Park | 2017 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | King's Stand Stakes | Gr.1 | 5f | Ascot | 2018 | 
| 3rd | Coolmore Nunthorpe Stks | Gr.1 | 5f | York | 2018 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Diamond Jubilee Stakes | Gr.1 | 6f | Ascot | 2019 | 
| 1st | King's Stand Stakes | Gr.1 | 5f | Ascot | 2019 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.