2012 b. f. High Chaparral - Takaniya (Rainbow Quest)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Fille de l'Air | Gr.3 | 10f | Toulouse | 2015 |
| 1st | Prix de Fourneville | 10f | Deauville | 2015 | |
| 1st | Prix des Pouliches | 11f | Lyon Parilly | 2015 | |
| 1st | Prix Yves Saint Martin | 10f | Tarbes | 2015 | |
| 2nd | Prix Gazala | 10f | Saint-Cloud | 2015 | |
| 2nd | Prix Dushka | 10f | Saint-Cloud | 2015 | |
| 3rd | Prix Panacée | LR | 12f | Toulouse | 2015 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 5th | Sparkassen Finanzgruppe | Gr.3 | 10f | Baden-Baden | 2016 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.