2009 b. h. Shamardal - Magic Tree (Timber Country)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Poptelecom.co.uk Mdn Stks (Div 2) | 8f | Newmarket | 2012 | |
| 2nd | Swan at Lavenham Wood Ditton Stks | 8f | Newmarket | 2012 | |
| 4th | Tercentenary Stks | Gr.3 | 10f | Ascot | 2012 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Sky Bet York Stks | Gr.2 | 10f | York | 2013 |
| 1st | Cantor Fitzgerald Brigadier Gerard Stks | Gr.3 | 10f | Sandown Park | 2013 |
| 2nd | Prince of Wales's Stks | Gr.1 | 10f | Ascot | 2013 |
| 3rd | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 2013 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 2014 |
| 3rd | King George VI and Queen Elizabeth Stakes | Gr.1 | 12f | Ascot | 2014 |
| 4th | Irish Champion Stakes | Gr.1 | 10f | Leopardstown | 2014 |
| 4th | International Stakes | Gr.1 | 10f | York | 2014 |
| 4th | Prince of Wales's Stks | Gr.1 | 10f | Ascot | 2014 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.