1991 b. f. Dancing Brave - Celtic Assembly (Secretariat)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Ombrette | 7f | Vichy | 1993 | |
| 2nd | Prix du Calvados | Gr.3 | 7f | Deauville | 1993 |
| 4th | Prix du Fort Poirier | 7f | Compiegne | 1993 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Prix Solitude | LR | 8f | Saint-Cloud | 1994 |
| 4th | Prix Isola Bella | LR | 8f | Evry | 1994 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Sprint Cup | Gr.1 | 6f | Haydock Park | 1995 |
| 1st | Prix Maurice de Gheest | Gr.1 | 6f | Deauville | 1995 |
| 1st | Prix de la Porte Maillot | Gr.3 | 7f | Longchamp | 1995 |
| 1st | Prix du Palais-Royal | Gr.3 | 7f | Longchamp | 1995 |
| 2nd | Prix de l'Abbaye de Longchamp | Gr.1 | 5f | Longchamp | 1995 |
| 3rd | Prix de Montretout | LR | 7f | Longchamp | 1995 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.