2008 chestnut. f. Dubai Destination - Alasha (Barathea)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Irish Stallion Farms Ebf (Div 1) | 6.25f | Listowel | 2010 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Platinum Stakes | LR | 8f | Cork | 2011 |
| 1st | Fairy Bridge Stakes | LR | 7.25f | Tipperary | 2011 |
| 1st | Sceptre Stakes | Gr.3 | 7f | Doncaster | 2011 |
| 3rd | Ebf Sweet Mimosa Stakes (Div 1) | LR | 6f | Naas | 2011 |
| 3rd | Jogforjockeys.ie | 6f | Leopardstown | 2011 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Ballycorus Stakes | Gr.3 | 7f | Leopardstown | 2012 |
| 3rd | Tri Equestrian Stakes | Gr.3 | 8f | Curragh | 2012 |
| 3rd | Betfred Hungerford Stakes | Gr.2 | 7f | Newbury | 2012 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.