 
                    2006 b. h. Arch - Liable (Seeking The Gold)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Clark Hcp | Gr.2 | 10f | Churchill Downs | 2009 | 
| 1st | Fayette Stks | Gr.2 | 10f | Keeneland | 2009 | 
| 2nd | Super Derby | Gr.2 | 10f | Louisiana Downs | 2009 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Breeders' Cup Classic | Gr.1 | 10f | Churchill Downs | 2010 | 
| 1st | Whitney H'cap | Gr.1 | 10f | Saratoga | 2010 | 
| 1st | William Donald Schaeffer Stks | Gr.3 | 8f | Pimlico | 2010 | 
| 1st | Stephen Foster H'cap | 10f | Churchill Downs | 2010 | |
| 2nd | Jockey Club Gold Cup | Gr.1 | 10f | Belmont Park | 2010 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.