2006 b. h. Speightstown - Green Room (Theatrical)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Mill Reef Stks | Gr.2 | 6f | Newbury | 2008 |
2nd | Dewhurst Stakes | Gr.1 | 7f | Newmarket | 2008 |
2nd | Veuve Clicquot Vintage Stks | Gr.2 | 7f | Goodwood | 2008 |
3rd | Prix Morny | Gr.1 | 6f | Deauville | 2008 |
3rd | Coventry Stks | Gr.2 | 6f | Ascot | 2008 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Jean Prat | Gr.1 | 8f | Chantilly | 2009 |
3rd | St James's Palace Stakes | Gr.1 | 8f | Ascot | 2009 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Betfair Cup | Gr.2 | 7f | Goodwood | 2010 |
1st | City Plate | LR | 7f | Chester | 2010 |
3rd | Totesport.com Lockinge Stks | Gr.1 | 8f | Newbury | 2010 |
4th | Timeform Jury Stks | Gr.3 | 7f | Haydock Park | 2010 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.