2006 b. f. Spinning World - Aliya (Darshaan)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Irish Stallion Farms Ebf Fillies' Stakes | 8f | Dundalk | 2008 | |
| 3rd | Maiden | 8f | Killarney | 2008 | |
| 3rd | Ebf Irish Stallion Farms | 6f | Fairyhouse | 2008 | |
| 4th | Irish Stallions Farms Ebf. Maiden Fillies' Stakes | 7f | Gowran Park | 2008 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Oyster Stakes | LR | 12f | Galway | 2009 | 
| 1st | Handicap | 11f | Limerick | 2009 | |
| 2nd | Ballycullen Stakes | LR | 14f | Fairyhouse | 2009 | 
| 2nd | Handicap | 11f | Dundalk | 2009 | |
| 3rd | Challenge Stakes | LR | 14f | Leopardstown | 2009 | 
| 3rd | Martin Molony Stakes | LR | 11f | Limerick | 2009 | 
| 4th | Handicap | 12f | Galway | 2009 | |
| 4th | EBF Handicap | 12f | Curragh | 2009 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.