2003 b. h. Danehill - Lagrion (Diesis)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Skybet.com Autumn Stks | Gr.3 | 8f | Salisbury | 2005 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Irish Champion Stks | Gr.1 | 10f | Leopardstown | 2006 |
1st | Irish Derby | Gr.1 | 12f | Curragh | 2006 |
1st | Derby Trial Stakes | Gr.2 | 10f | Leopardstown | 2006 |
3rd | Derby Stakes | Gr.1 | 12f | Epsom | 2006 |
4th | International Stakes | Gr.1 | 10f | York | 2006 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de l'Arc de Triomphe | Gr.1 | 12f | Longchamp | 2007 |
1st | Tattersalls Millions Irish Champion Stks | Gr.1 | 10f | Leopardstown | 2007 |
1st | King George VI & Queen Elizabeth Diamond Stakes | Gr.1 | 12f | Ascot | 2007 |
1st | Prix Ganay | Gr.1 | 10f | Longchamp | 2007 |
1st | Alleged Stks | LR | 10f | Curragh | 2007 |
2nd | International Stakes | Gr.1 | 10f | York | 2007 |
2nd | Prince of Wales's Stks | Gr.1 | 10f | Ascot | 2007 |
2nd | Gold Cup | Gr.1 | 10f | Curragh | 2007 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.