2003 f. Pivotal - Heavenly Ray (Rahy)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Ebf Mdn Fillies Stks | 7f | Warwick | 2005 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Ridgewood Pearl Stks | Gr.3 | 8f | Curragh | 2007 |
2nd | Atalanta Stks | LR | 8f | Sandown Park | 2007 |
2nd | Wolferton H'Cap Stks | LR | 10f | Ascot | 2007 |
3rd | Sony Summer Mile Stks | Gr.2 | 8f | Ascot | 2007 |
3rd | Joel Stks | Gr.3 | 8f | Newmarket | 2007 |
3rd | Bloor Homes Spring Cup | 8f | Newbury | 2007 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Dahlia Stks | Gr.3 | 9f | Newmarket | 2008 |
1st | Compare Odds at Oddschecker.com Snowdrop F. Stks | LR | 8f | Kempton Park | 2008 |
2nd | Windsor Forest Stks | Gr.2 | 8f | Ascot | 2008 |
3rd | Falmouth Stks | Gr.1 | 8f | Newmarket | 2008 |
4th | Nassau Stakes | Gr.1 | 10f | Goodwood | 2008 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Dahlia Stks | Gr.3 | 9f | Newmarket | 2009 |
2nd | Coolmore Fusaichi Pegasus | Gr.1 | 8f | Leopardstown | 2009 |
2nd | Falmouth Stks | Gr.1 | 8f | Newmarket | 2009 |
2nd | Windsor Forest Stks | Gr.2 | 8f | Ascot | 2009 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.