2002 d. h. Sunday Silence - Wind In Her Hair (Alzao)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Kikuka Sho | Gr.1 | 15f | Kyoto | 2005 |
| 1st | Tokyo Yushun | Gr.1 | 12f | Tokyo | 2005 |
| 1st | Satsuki Sho | Gr.1 | 10f | Nakayama | 2005 |
| 1st | Hochi Hai Yayoi Sho Stks | Gr.2 | 10f | Nakayama | 2005 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Arima Kinen | Gr.1 | 12f | Nakayama | 2006 |
| 1st | Japan Cup | Gr.1 | 12f | Tokyo | 2006 |
| 1st | Takarazuka Kinen | Gr.1 | 11f | Kyoto | 2006 |
| 1st | Tenno Sho Spring | Gr.1 | 16f | Kyoto | 2006 |
| 1st | Hanshin Daishoten | Gr.2 | 15f | Hanshin | 2006 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.