2002 b. h. Danehill - Mahrah (Vaguely Noble)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Futurity Stakes | Gr.2 | 7f | Curragh | 2004 |
| 1st | Anglesey Stakes | Gr.3 | 6.25f | Curragh | 2004 |
| 1st | Prix Jean-Luc Lagardère | Gr.1 | 7f | ParisLongchamp | 2004 |
| 2nd | Dewhurst Stakes | Gr.1 | 7f | Newmarket | 2004 |
| 2nd | Independent Waterford Wedgwood Phoenix Stakes | Gr.1 | 6f | Curragh | 2004 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Irish Champion Stakes | Gr.1 | 10f | Leopardstown | 2005 |
| 1st | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 2005 |
| 2nd | Irish 2,000 Guineas | Gr.1 | 8f | Curragh | 2005 |
| 3rd | St James's Palace Stakes | Gr.1 | 8f | York | 2005 |
| 4th | 2,000 Guineas Stakes | Gr.1 | 8f | Newmarket | 2005 |
| 4th | Champion Stakes | Gr.1 | 10f | Newmarket | 2005 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.