2001 b. h. Monsun - So Sedulous (The Minstrel)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Breeders' Cup Turf | Gr.1 | 12f | Belmont Park | 2005 |
| 3rd | Prix Foy | Gr.2 | 12f | Longchamp | 2005 |
| 4th | Prix de l'Arc de Triomphe | Gr.1 | 12f | Longchamp | 2005 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Coronation Cup | Gr.1 | 12f | Epsom | 2006 |
| 1st | Prix Foy | Gr.2 | 12f | Longchamp | 2006 |
| 1st | Jockey Club Stks | Gr.2 | 12f | Newmarket | 2006 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.