1999 c. h. Take Risks - Miss Pat (Vacarme)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Jean Gillois | 8f | Fontainebleau | 2002 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Perth | Gr.3 | 8f | Saint-Cloud | 2003 |
1st | Prix Quincey | Gr.3 | 8f | Deauville | 2003 |
1st | Prix Jacques de Bremond | LR | 8f | Vichy | 2003 |
2nd | Prix Daniel Wildenstein | Gr.2 | 8f | Longchamp | 2003 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Chemin de Fer du Nord | Gr.3 | 8f | Chantilly | 2004 |
1st | Prix Edmond Blanc | Gr.3 | 8f | Saint-Cloud | 2004 |
3rd | Prix Jacques le Marois | Gr.1 | 8f | Deauville | 2004 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.