1989 g. h. Highest Honor - Baino Bluff (Be My Guest)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix d'Argentan | 7f | Deauville | 1991 | |
3rd | Prix Saint-Roman | Gr.3 | 9f | Evry | 1991 |
5th | Prix La Rochette | Gr.3 | 8f | Longchamp | 1991 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Messidor | Gr.3 | 8f | Maisons-Laffitte | 1992 |
1st | Prix de la Jonchere | Gr.3 | 8f | Saint-Cloud | 1992 |
1st | Prix Aquatinte II | 8f | Saint-Cloud | 1992 | |
5th | Prix de Fontainebleau | Gr.3 | 8f | Longchamp | 1992 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Edmond Blanc | Gr.3 | 8f | Saint-Cloud | 1993 |
4th | Prix Messidor | Gr.3 | 8f | Maisons-Laffitte | 1993 |
4th | Prix du Muguet | Gr.3 | 8f | Saint-Cloud | 1993 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.