1999 c. f. Danehill - Kerrera (Diesis)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix des Sablonnets | LR | 8f | Nantes | 2001 |
1st | Prix de l'Aeropole d'Ancenis | 8f | Nantes | 2001 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Poule d'Essai des Pouliches | Gr.1 | 8f | Longchamp | 2002 |
3rd | Prix de la Grotte | Gr.3 | 8f | Longchamp | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.