1999 f. Storm Cat - Serena's Song (Rahy)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Cheveley Park Stks | Gr.1 | 6f | Newmarket | 2001 |
2nd | Lowther Stks | Gr.2 | 6f | York | 2001 |
2nd | Queen Mary Stks | Gr.3 | 5f | Ascot | 2001 |
2nd | Silver Flash Stks | LR | 6f | Leopardstown | 2001 |
3rd | Moyglare Stud Stakes | Gr.1 | 7f | Curragh | 2001 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Coronation Stakes | Gr.1 | 8f | Ascot | 2002 |
1st | Prix de la Grotte | Gr.3 | 8f | Longchamp | 2002 |
3rd | Poule d'Essai des Pouliches | Gr.1 | 8f | Longchamp | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.