1997 h. Miswaki - Touch Of Greatness (Hero's Honor)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Robert Papin | Gr.2 | 5f | Maisons-Laffitte | 1999 |
| 1st | Anglesey Stks | Gr.3 | 6f | Curragh | 1999 |
| 2nd | Champagne Stks | Gr.2 | 7f | Doncaster | 1999 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Greenlands Stks | Gr.3 | 6f | Curragh | 2000 |
| 4th | Craven Stks | Gr.3 | 8f | Newmarket | 2000 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.