1996 h. Barathea - Gwydion (Raise A Cup)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Somerville Stks | LR | 7f | Newmarket | 1998 |
1st | Foxhall Mdn Stks | 7f | Goodwood | 1998 | |
4th | Dewhurst Stks | Gr.1 | 7f | Newmarket | 1998 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Tripleprint H'cap Stks | Gr.3 | 7f | Newbury | 1999 |
2nd | Irish 1,000 Guineas | Gr.1 | 8f | Curragh | 1999 |
2nd | 2,000 Guineas Stks | Gr.1 | 8f | Newmarket | 1999 |
2nd | Jersey Stakes | Gr.3 | 7f | Ascot | 1999 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.