1996 b. h. Doyoun - Madiriya (Diesis)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Baileys Irish Cream Liqueur H'cap | LR | 10f | Newmarket | 1999 |
| 1st | Cheddar Novice Stks | 10f | Bath | 1999 | |
| 2nd | Hollywood Derby Stks | Gr.1 | 9f | Hollywood Park | 1999 |
| 2nd | Hasting Stks | 8f | Newmarket | 1999 | |
| 2nd | Wood Ditton Stks | 8f | Newmarket | 1999 | |
| 3rd | Prix Eugene Adam | Gr.2 | 10f | Maisons-Laffitte | 1999 |
| 3rd | Prix du Prince d'Orange | Gr.3 | 10f | Longchamp | 1999 |
| 4th | King Edward VII Stakes | Gr.2 | 12f | Ascot | 1999 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Manhattan H'cap | Gr.1 | 10f | Belmont Park | 2000 |
| 1st | Woodford Reserve Turf Classic Stks | Gr.1 | 9f | Churchill Downs | 2000 |
| 2nd | Arlington Million | Gr.1 | 10f | Arlington International | 2000 |
| 3rd | San Gabriel H'cap | Gr.2 | 9f | Santa Anita | 2000 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Knickerbocker H'cap | Gr.2 | 10f | Belmont Park | 2001 |
| 2nd | San Gabriel H'cap | Gr.3 | 9f | Santa Anita | 2001 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.