1995 c. h. Elmaamul - Majmu (Al Nasr)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix des Chênes | Gr.3 | 8f | Longchamp | 1997 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Celebration Mile | Gr.2 | 8f | Goodwood | 1998 |
| 1st | Hungerford Stks | Gr.3 | 7f | Newbury | 1998 |
| 2nd | Poule d'Essai des Poulains | Gr.1 | 8f | Longchamp | 1998 |
| 3rd | Thresher Classic Trial | Gr.3 | 10f | Sandown Park | 1998 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Park Stks | Gr.3 | 8f | Doncaster | 1999 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Jacques le Marois | Gr.1 | 8f | Deauville | 2000 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.