1995 b. h. Fairy King - Three Piece (Jaazeiro)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Rose Bowl Stks | LR | 6f | Newbury | 1997 | 
| 2nd | Strutt & Parker Stks | 7f | Newmarket | 1997 | |
| 3rd | Horris Hill Stks | Gr.3 | 7f | Newbury | 1997 | 
| 5th | Middle Park Stks | Gr.1 | 6f | Newmarket | 1997 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Poule d'Essai des Poulains | Gr.1 | 8f | Longchamp | 1998 | 
| 1st | Greenham Stks | Gr.3 | 7f | Newbury | 1998 | 
| 4th | St James's Palace Stakes | Gr.1 | 8f | Ascot | 1998 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.