1993 h. Royal Academy - Alidiva (Chief Singer)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Brinklow Stks | 7f | Warwick | 1995 | |
| 4th | Fleggborough Stks | 7f | Yarmouth | 1995 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Marshall Stks | LR | 8f | Newmarket | 1996 |
| 1st | King Charles II Stks | LR | 7f | Newmarket | 1996 |
| 1st | Morris Dancer Conditions Stks | 8f | Bath & Somerset County | 1996 | |
| 2nd | City of York Stks | LR | 7f | York | 1996 |
| 2nd | Sun Princess Conditions Gs | 8f | Doncaster | 1996 | |
| 3rd | Thirsk Classic Trial Stks | 8f | Thirsk | 1996 | |
| 5th | Jersey Stakes | Gr.3 | 7f | Ascot | 1996 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Sussex Stks | Gr.1 | 8f | Goodwood | 1997 |
| 1st | Earl of Sefton Stks | Gr.3 | 9f | Newmarket | 1997 |
| 1st | Foss Stks | 7f | York | 1997 | |
| 2nd | Lockinge Stks | Gr.1 | 8f | Newbury | 1997 |
| 3rd | Queen Anne Stakes | Gr.2 | 8f | Ascot | 1997 |
| 3rd | Gordon Richards Stks | Gr.3 | 10f | Sandown Park | 1997 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.