 
                    1992 b. h. Green Desert - Organza (High Top)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Eadestown Race | 6f | Naas | 1994 | |
| 1st | Irish Equine Centre Mdn | 6f | Curragh | 1994 | |
| 2nd | National Irish Bank Leopardstown Stks | Gr.3 | 7f | Leopardstown | 1994 | 
| 3rd | National Stks | Gr.1 | 7f | Curragh | 1994 | 
| 3rd | Phoenix Stks | Gr.1 | 6f | Leopardstown | 1994 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Phoenix Sprint Stks | Gr.3 | 6f | Leopardstown | 1995 | 
| 1st | Ballycorus Stks | Gr.3 | 7f | Leopardstown | 1995 | 
| 1st | Tetrarch Stks | Gr.3 | 7f | Curragh | 1995 | 
| 2nd | Hong Kong International Cup | Gr.2 | 7f | Sha Tin | 1995 | 
| 2nd | Greenlands Stks | Gr.3 | 6f | Curragh | 1995 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.